Согласно GoodCarBadCar
в 2013 году в США было продано 15,5 миллионов автомобилей, что на 7,5% больше чем в 2012 году.
Первое место занял Ford продавший 2,4 млн. авто, что на 11,2% больше, чем за год до этого.
Вторая строчка у Chevrolet - 1,94 млн. и рост на 5,2%.
Третья у Toyota - 1,89 млн., это на 7,3% больше прошлогоднего результата.
Если посмотреть продажи по концернам, то тройка лидеров выглядит так: General Motors, Ford, Toyota. В таком же порядке компании делят весь американский автомобильный рынок.
По динамике продаж среди крупных производителей лидируют Subaru 26,2%, Ram 22,2%, Cadillac 21,9%.
В отстающих Volkswagen -6,9%
Среди моделей лидируют: Ford F-Series, Chevrolet Silverado, Toyota Camry.
Продажи новых автомобилей в 2013 года
Для сортировки щёлкните по заголовку столбца.Место | Марка | Продано | Изм | Доля |
1 | Ford | 2403542 | 11.2% | 15.4% |
2 | Chevrolet | 1947125 | 5.2% | 12.5% |
3 | Toyota | 1893874 | 7.3% | 12.2% |
4 | Honda | 1359876 | 7.4% | 8.7% |
5 | Nissan | 1131965 | 10.8% | 7.3% |
6 | Hyundai | 720783 | 2.5% | 4.6% |
7 | Dodge | 596343 | 13.6% | 3.8% |
8 | Kia | 535179 | -4.0% | 3.4% |
9 | Jeep | 490454 | 3.4% | 3.1% |
10 | GMC | 450901 | 8.9% | 2.9% |
11 | Subaru | 424683 | 26.2% | 2.8% |
12 | Volkswagen | 407704 | -6.9% | 2.6% |
13 | Ram | 367843 | 22.2% | 2.4% |
14 | Mercedes-Benz | 334350 | 13.3% | 2.1% |
15 | BMW | 309280 | 9.9% | 2.0% |
16 | Chrysler | 302492 | -1.8% | 1.9% |
17 | Mazda | 283947 | 2.5% | 1.8% |
18 | Lexus | 273847 | 12.2% | 1.8% |
19 | Buick | 205509 | 13.9% | 1.3% |
20 | Cadillac | 182543 | 21.9% | 1.2% |
21 | Acura | 165436 | 5.9% | 1.1% |
22 | Audi | 158061 | 13.5% | 1.0% |
23 | Infiniti | 116455 | -2.9% | 0.7% |
24 | Lincoln | 81694 | -0.6% | 0.5% |
25 | Scion | 68321 | -7.1% | 0.4% |
26 | Mini | 66502 | 0.6% | 0.4% |
27 | Mitsubishi | 62227 | 7.7% | 0.4% |
28 | Volvo | 61233 | -10.1% | 0.4% |
29 | Land Rover | 50010 | 14.5% | 0.3% |
30 | Fiat | 43236 | -1.2% | 0.3% |
31 | Porsche | 42323 | 20.8% | 0.3% |
32 | Jaguar | 16952 | 41.1% | 0.1% |
33 | Smart | 9264 | -7.4% | 0.1% |
34 | Suzuki | 5946 | -76.6% | 0.1% |
35 | Maserati | 4768 | 74.7% | 0.1% |
36 | Bentley | 2872 | 24.1% | 0.1% |
General Motors | 2786078 | 7.3% | 17.9% | |
Ford Motor Company | 2485236 | 10.8% | 15.9% | |
Toyota Motor Corp | 2236042 | 7.4% | 14.4% | |
Chrysler Group | 1800368 | 9.0% | 11.6% | |
Honda Motor Company | 1525312 | 7.2% | 9.8% | |
Nissan Motor Company | 1248420 | 9.4% | 8.0% | |
Hyundai-Kia | 1255962 | -0.4% | 8.1% | |
Volkswagen Group | 610960 | -0.6% | 3.9% | |
BMW-Mini | 375782 | 8.1% | 2.4% | |
Daimler | 343614 | 12.6% | 2.2% | |
Jaguar-Land Rover | 66962 | 20.3% | 0.4% | |
Всего | 15582136 | 7.5% |
Продажи моделей новых автомобилей в 2013 году
Для сортировки щёлкните по заголовку столбца.Место | Модель | Продано | Изм |
1 | Ford F-Series | 763402 | 18.3% |
2 | Chevrolet Silverado | 480414 | 14.8% |
3 | Toyota Camry | 408484 | 0.9% |
4 | Honda Accord | 366678 | 10.5% |
5 | Dodge Ram | 355673 | 21.2% |
6 | Honda Civic | 336180 | 5.7% |
7 | Nissan Altima | 320723 | 5.9% |
8 | Honda CR-V | 303904 | 7.9% |
9 | Toyota Corolla/Matrix | 302180 | 3.9% |
10 | Ford Escape | 295993 | 13.4% |
11 | Ford Fusion | 295280 | 22.4% |
12 | Chevrolet Cruze | 248224 | 4.4% |
13 | Hyundai Elantra | 247912 | 22.7% |
14 | Chevrolet Equinox | 238192 | 9.0% |
15 | Ford Focus | 234570 | -4.6% |
16 | Toyota RAV4 | 218249 | 27.0% |
17 | Hyundai Sonata | 203648 | -11.7% |
18 | Chevrolet Malibu | 200594 | -4.9% |
19 | Ford Explorer | 192397 | 17.2% |
20 | GMC Sierra | 184389 | 17.3% |
21 | Jeep Grand Cherokee | 174275 | 12.6% |
22 | Volkswagen Jetta | 163793 | -3.9% |
23 | Nissan Rogue | 162751 | 14.3% |
24 | Toyota Tacoma | 159485 | 12.8% |
25 | Toyota Prius | 157260 | -1.9% |
26 | Chevrolet Impala | 156797 | -7.4% |
27 | Kia Optima | 155893 | 2.3% |
28 | Jeep Wrangler | 155502 | 9.8% |
29 | Nissan Sentra | 129143 | 21.4% |
30 | Ford Edge | 129109 | 0.9% |
31 | Honda Odyssey | 128987 | 2.4% |
32 | Toyota Highlander | 127572 | 5.4% |
33 | Honda Pilot | 126678 | 10.3% |
34 | Dodge Grand Caravan | 124019 | -12.3% |
35 | Subaru Forester | 123592 | 61.9% |
36 | Chrysler 200 | 122480 | -2.4% |
37 | Chrysler Town & Country | 122288 | 9.4% |
38 | Toyota Sienna | 121117 | 5.6% |
39 | BMW 3-Series & 4-Series | 119521 | 20.0% |
40 | Kia Soul | 118079 | 2.0% |
41 | Subaru Outback | 118049 | 0.4% |
42 | Nissan Versa | 117352 | 3.6% |
43 | Toyota Tundra | 112732 | 10.9% |
44 | Volkswagen Passat | 109652 | -6.3% |
45 | Kia Sorento | 105649 | -11.7% |
46 | Mazda 3 | 104713 | -15.1% |
47 | Lexus RX | 103920 | 9.0% |
48 | GMC Terrain | 99525 | 1.8% |
49 | Dodge Charger | 98336 | 19.1% |
50 | Chevrolet Traverse | 96467 | 12.7% |
51 | Dodge Avenger | 93842 | -3.1% |
52 | GMC Acadia | 89793 | 14.7% |
53 | Hyundai Santa Fe | 88844 | 25.1% |
54 | Nissan Pathfinder | 88632 | 108% |
55 | Mercedes-Benz C-Class | 88251 | 8.0% |
56 | Chevrolet Sonic | 85646 | 5.4% |
57 | Dodge Journey | 83933 | 5.5% |
58 | Chevrolet Tahoe | 83502 | 21.2% |
59 | Dodge Dart | 83388 | 230% |
60 | Chevrolet Camaro | 80567 | -4.5% |
61 | Ford Taurus | 79960 | 7.5% |
62 | Mazda CX-5 | 79544 | 83.6% |
63 | Ford Mustang | 77186 | -7.0% |
64 | Subaru Impreza | 76825 | -6.1% |
65 | Jeep Patriot | 75797 | 22.2% |
66 | Lexus ES | 72581 | 29.2% |
67 | Ford Fiesta | 71073 | 25.2% |
68 | Toyota Avalon | 70990 | 140% |
69 | Mercedes-Benz E-Class | 69803 | 7.1% |
70 | Kia Forte | 66146 | -12.6% |
71 | Nissan Frontier | 62837 | 13.4% |
72 | Dodge Durango | 60727 | 42.6% |
73 | Buick Enclave | 60534 | 6.8% |
74 | Hyundai Accent | 60458 | -0.9% |
75 | Chrysler 300 | 57724 | -18.4% |
76 | BMW 5-Series | 56863 | 0.1% |
77 | Cadillac SRX | 56776 | -1.2% |
78 | Nissan Maxima | 53896 | -9.2% |
79 | Subaru XV Crosstrek | 53741 | 627% |
80 | Honda Fit | 53513 | 8.4% |
81 | Acura MDX | 53040 | 4.3% |
82 | Jeep Compass | 52993 | 31.7% |
83 | Toyota 4Runner | 51625 | 5.9% |
84 | Dodge Challenger | 51462 | 19.3% |
85 | Chevrolet Suburban | 51260 | 6.5% |
86 | Buick LaCrosse | 48798 | -14.5% |
87 | Chevrolet Captiva Sport | 47600 | 28.9% |
88 | Buick Verano | 45527 | 10.9% |
89 | Acura RDX | 44750 | 51.6% |
90 | Nissan Murano | 44684 | -13.5% |
91 | Mazda 6 | 43638 | 29.3% |
92 | Volkswagen Beetle | 43134 | 47.9% |
93 | Subaru Legacy | 42291 | -10.3% |
94 | Audi A4 | 42130 | 9.3% |
95 | Toyota Prius C | 41979 | 17.5% |
96 | Mini Cooper | 41915 | -7.1% |
97 | Hyundai Tucson | 41906 | -14.3% |
98 | Mercedes-Benz M-Class | 41326 | 8.5% |
99 | Kia Rio | 40742 | 1.2% |
100 | Audi Q5 | 40355 | 40.8% |
101 | Infiniti G37/Q60 | 40062 | -33.1% |
102 | BMW X5 | 39818 | -10.4% |
103 | Ford Expedition | 38350 | 0.8% |
104 | Cadillac ATS | 38319 | 447% |
105 | Nissan Juke | 38157 | 4.9% |
106 | Toyota Venza | 35846 | -16.8% |
107 | Fiat 500 | 35834 | -18.1% |
108 | Ford C-Max | 35210 | 165% |
109 | Lexus IS | 35017 | 26.4% |
110 | Toyota Prius V | 34989 | -14.0% |
111 | Chevrolet Spark | 34130 | 176% |
112 | Kia Sportage | 32965 | -9.3% |
113 | Cadillac XTS | 32559 | 116% |
114 | Mercedes-Benz GLK-Class | 32553 | 10.9% |
115 | Lincoln MKZ | 32361 | 15.4% |
116 | Cadillac CTS | 32343 | -31.2% |
117 | Hyundai Genesis | 32330 | -4.8% |
118 | Buick Encore | 31956 | --- |
119 | Infiniti JX/QX60 | 31602 | 45.8% |
120 | GMC Yukon XL | 31258 | 33.4% |
121 | Volkswagen Golf | 30931 | -24.3% |
122 | Hyundai Veloster | 30711 | -11.9% |
123 | BMW X3 | 30623 | -12.9% |
124 | Volkswagen Tiguan | 30002 | -5.4% |
125 | Mercedes-Benz GL-Class | 29912 | 14.9% |
126 | GMC Yukon | 28302 | 1.7% |
127 | BMW X1 | 26512 | 196% |
128 | Ford Flex | 25953 | -8.0% |
129 | Jeep Cherokee | 25786 | --- |
130 | Mitsubishi Outlander S | 24951 | 37.9% |
131 | Mazda CX-9 | 24628 | 0.8% |
132 | Acura TL | 24318 | -27.6% |
133 | Lincoln MKX | 23913 | -4.8% |
134 | Volvo S60 | 23210 | -0.6% |
135 | Chevrolet Volt | 23094 | -1.6% |
136 | Nissan Leaf | 22610 | 130% |
137 | Cadillac Escalade | 22514 | -0.5% |
138 | Audi A6 | 22428 | 18.1% |
139 | Toyota Yaris | 21342 | -30.2% |
140 | Mini Countryman | 21325 | 1.5% |
141 | Acura ILX | 20430 | 66.8% |
142 | Volvo XC60 | 19766 | 3.3% |
143 | Lexus GS | 19742 | -10.9% |
144 | Mitsubishi Lancer | 19451 | 18.4% |
145 | Scion tC | 19094 | -15.8% |
146 | Buick Regal | 18685 | -24.1% |
147 | Audi A5 | 18664 | 8.1% |
148 | Porsche Cayenne | 18507 | 19.1% |
149 | Scion FR-S | 18327 | 60.5% |
150 | Scion xB | 17849 | -9.8% |
151 | Infiniti Q50 | 17816 | --- |
152 | Nissan Xterra | 17766 | 3.2% |
153 | Honda Ridgeline | 17723 | 26.0% |
154 | Acura TSX | 17484 | -39.4% |
155 | Chevrolet Corvette | 17291 | 22.4% |
156 | Honda Crosstour | 16847 | -19.2% |
157 | Chevrolet Avalanche | 16526 | -31.1% |
158 | Audi Q7 | 15978 | 45.1% |
159 | Range Rover Sport | 15976 | -3.1% |
160 | Nissan Titan | 15691 | -27.3% |
161 | Volkswagen CC | 15672 | -27.6% |
162 | Lexus CT200h | 15071 | -14.7% |
163 | Nissan Armada | 14383 | -20.4% |
164 | Mercedes-Benz CLA-Class | 14113 | --- |
165 | Mazda 5 | 13884 | -5.2% |
166 | Toyota Sequoia | 13811 | 5.0% |
167 | Mercedes-Benz S-Class | 13303 | 12.8% |
168 | Infiniti QX56/QX80 | 13148 | -14.1% |
169 | Toyota FJ Cruiser | 13131 | -3.8% |
170 | Nissan Quest | 12874 | -29.6% |
171 | Mitsubishi Outlander | 12287 | 58.5% |
172 | Land Rover Range Rover | 12221 | 55.8% |
173 | Lexus GX460 | 12136 | 9.9% |
174 | Mazda 2 | 11757 | -39.1% |
175 | Range Rover Evoque | 11405 | 28.1% |
176 | Hyundai Azera | 11221 | 33.1% |
177 | BMW 7-Series | 10932 | -1.5% |
178 | Lincoln MKS | 10793 | -13.8% |
179 | Lexus LS | 10727 | 28.5% |
180 | Porsche 911 | 10442 | 22.4% |
181 | BMW 6-Series | 9762 | 18.9% |
182 | Smart Fortwo | 9264 | -7.4% |
183 | Scion xD | 9005 | -16.3% |
184 | Kia Cadenza | 8626 | --- |
185 | Lincoln Navigator | 8613 | 2.9% |
186 | Subaru BRZ | 8587 | 107% |
187 | Audi A7 | 8483 | -1.3% |
188 | Volkswagen Touareg | 8233 | -22.0% |
189 | Mercedes-Benz CLS-Class | 8032 | -0.4% |
190 | Jaguar XF | 7922 | 43.4% |
191 | Fiat 500L | 7402 | --- |
192 | BMW 1-Series | 7220 | -6.1% |
193 | Land Rover LR4 | 7093 | -3.0% |
194 | Kia Sedona | 7079 | -59.6% |
195 | Mercedes-Benz SL-Class | 7007 | 43.0% |
196 | Volvo XC90 | 6845 | -28.0% |
197 | Nissan 370Z | 6561 | -10.6% |
198 | Infiniti FX/QX70 | 6380 | -38.8% |
199 | Audi A8 | 6300 | 5.0% |
200 | Jeep Liberty | 6101 | -91.9% |
201 | Lincoln MKT | 6014 | -15.2% |
202 | Mazda MX-5 Miata | 5780 | -8.3% |
203 | BMW X6 | 5549 | -17.8% |
204 | Nissan Cube | 5461 | -28.8% |
205 | Jaguar XJ | 5434 | 12.0% |
206 | Porsche Panamera | 5421 | -28.8% |
207 | Infiniti M | 5283 | -42.1% |
208 | Acura RLX/RL | 5053 | 1233% |
209 | Volvo XC70 | 4882 | -11.4% |
210 | Honda Insight | 4802 | -17.9% |
211 | Mercedes-Benz SLK-Class | 4757 | 3.5% |
212 | Lexus LX570 | 4625 | -7.6% |
213 | Porsche Boxster | 4570 | 57.9% |
214 | Honda CR-Z | 4550 | 8.5% |
215 | Volkswagen Eos | 4178 | -32.8% |
216 | Scion iQ | 4046 | -54.4% |
217 | Chevrolet Caprice PPV | 3899 | 4.4% |
218 | Hyundai Equus | 3578 | -9.9% |
219 | Chevrolet Colorado | 3412 | -90.7% |
220 | Porsche Cayman | 3383 | 632% |
221 | Land Rover LR2 | 3315 | 6.5% |
222 | Mini Paceman | 3262 | --- |
223 | Volvo C70 | 3234 | -27.2% |
224 | Toyota Land Cruiser | 3082 | 6.5% |
225 | Mitsubishi Mirage | 2935 | --- |
226 | Suzuki SX4 | 2859 | -77.8% |
227 | Mercedes-Benz G-Class | 2494 | 87.5% |
228 | BMW Z4 | 2480 | -9.9% |
229 | Jaguar F-Type | 2250 | --- |
230 | Infiniti EX/QX50 | 2164 | -38.1% |
231 | Volkswagen Routan | 2109 | -79.9% |
232 | Audi TT | 2053 | -7.8% |
233 | Volvo S80 | 1935 | -41.0% |
234 | Suzuki Kizashi | 1602 | -71.2% |
235 | Subaru Tribeca | 1598 | -23.0% |
236 | Mitsubishi Galant | 1441 | -89.1% |
237 | Volvo C30 | 1361 | -51.9% |
238 | Jaguar XK | 1346 | -17.6% |
239 | Nissan GT-R | 1236 | 4.0% |
240 | Suzuki Grand Vitara | 1037 | -79.1% |
241 | Mitsubishi i MiEV | 1029 | 75.0% |
242 | GMC Canyon | 929 | -89.4% |
243 | Audi A3 | 857 | -88.1% |
244 | Audi R8 | 813 | 1.4% |
245 | Dodge (SRT) Viper | 591 | 2855% |
246 | Mercedes-Benz CL-Class | 476 | -34.2% |
247 | Mercedes-Benz SLS AMG | 451 | -43.6% |
248 | Suzuki Equator | 448 | -77.2% |
249 | Chevrolet SS | 418 | --- |
250 | Acura ZDX | 361 | -53.4% |
251 | Hyundai Veracruz | 175 | -97.9% |
252 | Mitsubishi Eclipse | 109 | -90.7% |
253 | Dodge Caliber | 45 | -99.6% |
254 | Mercedes-Benz R-Class | 30 | -98.0% |
255 | Mitsubishi Endeavor | 24 | -95.2% |
256 | Lexus LFA | 23 | -50.0% |
257 | Mercedes-Benz B-Class | 20 | -31.0% |
258 | Cadillac DTS | 19 | -95.9% |
259 | Honda FCX | 10 | 100% |
260 | Buick Lucerne | 9 | -99.1% |
261 | Cadillac STS | 7 | -95.7% |
262 | Cadillac ELR | 6 | --- |
263 | Lexus HS250h | 5 | -99.2% |
264 | Chevrolet HHR | 3 | -85.7% |
265 | Honda S2000 | 2 | --- |
266 | Honda Element | 2 | -33.3% |
267 | Chevrolet Aveo | 2 | -97.0% |
268 | Mazda RX-8 | 1 | -98.7% |
269 | Mazda Tribute | 1 | -99.8% |
270 | Mazda CX-7 | 1 | -99.99% |
Всего | 15582136 | 7.5% |
В итоги включено 312045 коммерческих фургонов
На основе данных GoodCarBadCar